Reference1	Reference2	members1	members2	distinct1	distinct2	overlaps	disagreements	agreements	number of differences
W3110	MG1655	165586	1807249	12351	1654014	153235	184	153051	491
W3110	IAI1	165586	152877	15373	2664	150213	217	149996	613
W3110	55989	165586	165345	4862	4621	160724	10	160714	57
W3110	Sb_227	165586	163667	6379	4460	159207	12	159195	51
W3110	Ss_046	165586	164531	5765	4710	159821	12	159809	64
W3110	Sf_301	165586	163289	7044	4747	158542	18	158524	97
W3110	Sf_2457T	165586	163788	6584	4786	159002	18	158984	97
W3110	Sf_8401	165586	163538	6765	4717	158821	18	158803	97
W3110	Sd_197	165586	162479	8412	5305	157174	17	157157	101
W3110	EDL933	165586	163327	7471	5212	158115	17	158098	104
W3110	Sakai	165586	164356	6528	5298	159058	19	159039	106
W3110	UMN026	165586	164723	7817	6954	157769	23	157746	123
W3110	UTI89	165586	163683	9375	7472	156211	22	156189	110
W3110	APEC_O1	165586	163727	9325	7466	156261	23	156238	113
W3110	S88	165586	163734	9215	7363	156371	22	156349	110
W3110	CFT073	165586	163342	9524	7280	156062	19	156043	105
W3110	ED1a	165586	163497	9532	7443	156054	18	156036	94
W3110	536	165586	163413	9636	7463	155950	16	155934	93
W3110	IAI39	165586	164385	8478	7277	157108	23	157085	141
W3110	Ef_ATCC_35469	165586	146446	21627	2487	143959	27	143932	129
